Michelin Tire Selection
Part # Tread Price
M02078 11R22.5 XT-1 LRG $495.99
M19518 275/80R22.5 XT-1 LRG $489.99
M21881 445/50R22.5 XONE XDA ENRG LRL $1,079.99
M22754 11R24.5 XT-1 LRG $544.99
M25041 11R22.5 XZA3+ LRG D $532.99
M26413 275/80R22.5 XZA3+ LRG D $523.99
M27983 11R24.5 XZA3+ LRG D $565.99
M28791 275/80R24.5 XZA3+ LRG D $556.99
M29684 275/80R24.5 XT-1 LRG $519.99
M30574 455/55R22.5 X ONE XTE* TL LRL $1,033.99
M31535 455/55R22.5 XONE XDN2 LRL $1,065.99
M36587 445/50R22.5 XONE XDN2 LRL $1,059.99
M38479 11R22.5 XZA3+ LRH D $556.99
M39174 275/80R22.5 XZA3+ 149L (LRH) D $546.99
M59070 445/50R22.5 XONE XTE LRL $989.99
M61737 255/70R22.5 XZE* LRH $499.99
M63465 275/80R22.5 XDN2 LRG $519.99
M72805 11R22.5 XDN2 LRG $528.99
M73176 275/80R22.5 XTA ENER LRG $479.99
M75684 275/80R24.5 XDN2 LRG $549.99
M87459 11R24.5 XDN2 LRG $559.99
M90059 275/70R22.5 XZA2 ENER 148M LRJ $521.99
BFGoodrich Tire Selection
Part # Tread Price
G02041 11R22.5 TR144 LRG $379.99
G06457 11R24.5 TR144 LRG $399.99
G27373 275/80R24.5 TR144 LRG $390.99
G39833 275/80R22.5 TR144 LRG $374.99
G40525 11R22.5 ST244 TL LRG 07 $422.99
G51477 11R24.5 ST244 TL LRG $441.99
G52321 11R24.5 DR444 LRG $452.99
G55617 275/80R24.5 DR444 LRG $456.99
G61456 275/80R22.5 ST244 TL LRG $420.99
G77081 11R22.5 DR444 LRG $444.99
G77897 275/80R24.5 ST244 TL LRG $439.99
G90375 275/80R22.5 DR444 LRG $439.99
G95971 255/70R22.5 ST230 LRH $364.99
Yokohama Tire Selection
Part # Tread Price
Y61701 295/75R22.5 RY617 $396.99
Y61702 11R22.5 RY617 $401.99
Y61703 285/75R24.5 RY617 $405.99
Y61704 11R24.5 RY617 $412.99
Y02387 255/70R22.5 RY023 $361.99
Y58711 295/75R22.5 RY587 $377.99
Y58702 11R22.5 RY587 $382.99
Y58703 285/75R24.5 RY587 $387.99
Y58704 11R24.5 RY587 $392.99
Y57701 295/75R22.5 TY577 $424.99
Y57702 11R22.5 TY577 $429.99
Y57703 285/75R24.5 TY577 $434.99
Y57704 11R24.5 TY577 $438.99
Double Coin Tire Selection
Part # Tread Price
D1133289255 295/75R22.5 RR150 $354.99
D1133291255 11R22.5 RR300 $361.99
D1133291455 11R24.5 RR300 $389.99
D1133298455 285/75R24.5 RR300 $382.99
D1133299255 295/75R22.5 RR300 $362.99
D1133381255 11R22.5 TR100 $346.99
D1133381455 11R24.5 TR100 $367.99
D1133389255 295/75R22.5 TR100 $348.99
D1133395726 255/70R22.5 RT500 $293.99
D1133481455 11R24.5 RLB400 $399.99
D1703388455 285/75R24.5 TR100 $348.99
D1703481255 11R22.5 RLB 400 $376.99
D1703488455 285/75R24.5 RLB400 $395.99
D1703489255 295/75R22.5 RLB400 $378.99
Michelin Retread Technologies Tire Selection
(The following tires are offered in low profile 22.5.)
Part # Tread Price
R9329 XT-1 $277.99
R9328 XDA2 $316.99
R9330 X-1 XTA $450.99

*Prices are subject to change. Taxes and other fees may apply to tire services. Please contact the tire care facility directly for the exact pricing.