Love's Racing
Get To Know Michael McDowell
- Birthdate: December 21, 1984
- Hometown: Huntersville, NC
- Follow Michael on Twitter
- Follow Front Row Motorsports on Facebook & Twitter
Now entering his 16th year in the Cup series, McDowell brings his vast racing repertoire to Front Row Motorsports. In partnership with Front Row Motorsports, Love’s is the primary sponsor of the #34 car driven by Michael McDowell.
McDowell scores first victory at 2021 Daytona 500
In a stunning upset at the end of the action-filled, rain-interrupted 2021 Daytona 500, Front Row Motorsports driver Michael McDowell claimed his first NASCAR Cup Series victory after charging into the lead during a brutal multi-car wreck in Turn 3 on the final lap.
2023 Love's NASCAR Schedule
February 19 | Daytona 500 - 28th Place |
March 12 | United Rentals Work United 500 - 13th Place |
March 26 | EchoPark Automotive Grand Prix - 12th Place |
April 2 | Toyota Owners 400 - 6th Place |
April 9 | Food City Dirt Race - 11th Place |
April 23 | GEICO 500 - 35th Place |
May 7 | AdventHealth 400 - 26th Place |
June 11 | Toyota/Save Mart 350 - Sonoma Raceway - Sonoma, CA |
June 25 | Ally 400 - Nashville Superspeedway - Nashville, TN |
August 6 | Firekeepers Casino 400 - Michigan International Speedway - Brooklyn, MI |
August 20 | Go Bowling at The Glen - Watkins Glen International - Watkins Glen, NY |
September 16 | Bass Pro Shops Night Race - Bristol Motor Speedway - Bristol, TN |
September 24 | Auto Trader EchoPark Automotive 400 - Texas Motor Speedway - Fort Worth, TX |
October 1 | YellaWood 500 - Talladega Superspeedway - Talladega, AL |
October 8 | Bank of America ROVAL 400 - Charlotte Motor Speedway - Concord, NC |
October 15 | South Point 400 - Las Vegas Motor Speedway - Las Vegas, NV |
October 22 | NASCAR Cup Series - Homestead-Miami Speedway - Homestead, FL |
November 5 | NASCAR Cup Series Championship - Phoenix Raceway - Phoenix, AZ |
*Race dates subject to change.